<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashComponents</title>
	<atom:link href="http://www.flashcomponents.ro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flashcomponents.ro</link>
	<description>Flash Components Reviews</description>
	<lastBuildDate>Wed, 08 Dec 2010 09:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flare Buttons</title>
		<link>http://www.flashcomponents.ro/buttons/flare-buttons.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flare-buttons</link>
		<comments>http://www.flashcomponents.ro/buttons/flare-buttons.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buttons]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[button mouse]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[mouse click]]></category>
		<category><![CDATA[particle motion]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=1005</guid>
		<description><![CDATA[Flare button HOVER effect and button CLICK effect. Special blockbuster movie type visuals for button mouse &#8220;Over&#8221; (soft visual) and mouse &#8220;Click&#8221; (full impact visual). The buttons also generate a sparkling particle effect, guaranteed to impress. Easy to set up, easy to customize. You can change customization of the button flare effect separately for mouse [...]]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/buttons/flare-buttons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Christmas CountDown with Snow</title>
		<link>http://www.flashcomponents.ro/utilities/2010-christmas-countdown-with-snow.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-christmas-countdown-with-snow</link>
		<comments>http://www.flashcomponents.ro/utilities/2010-christmas-countdown-with-snow.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas countdown]]></category>
		<category><![CDATA[driven support]]></category>
		<category><![CDATA[effect snow]]></category>
		<category><![CDATA[product features]]></category>
		<category><![CDATA[set target]]></category>
		<category><![CDATA[snow effect]]></category>
		<category><![CDATA[time switch]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=1002</guid>
		<description><![CDATA[Product Features: As3.0. XML Driven. Support set target year,month,day,hour,minute etc… Time switch flip Effect. Snow effect.]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/utilities/2010-christmas-countdown-with-snow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth News Readers With XML</title>
		<link>http://www.flashcomponents.ro/news-readers/smooth-news-readers-with-xml.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smooth-news-readers-with-xml</link>
		<comments>http://www.flashcomponents.ro/news-readers/smooth-news-readers-with-xml.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Readers]]></category>
		<category><![CDATA[driven support]]></category>
		<category><![CDATA[support html]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=999</guid>
		<description><![CDATA[Features: xml driven. support add pictures. support add news title. support add news date. support html format for each news information.]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/news-readers/smooth-news-readers-with-xml.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML 3D Google Map</title>
		<link>http://www.flashcomponents.ro/utilities/xml-3d-google-map.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xml-3d-google-map</link>
		<comments>http://www.flashcomponents.ro/utilities/xml-3d-google-map.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[animation support]]></category>
		<category><![CDATA[animation time]]></category>
		<category><![CDATA[autozoom]]></category>
		<category><![CDATA[city positions]]></category>
		<category><![CDATA[default position]]></category>
		<category><![CDATA[geographical position]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[html css]]></category>
		<category><![CDATA[html features]]></category>
		<category><![CDATA[interactive map]]></category>
		<category><![CDATA[link target]]></category>
		<category><![CDATA[mapping service]]></category>
		<category><![CDATA[photo support]]></category>
		<category><![CDATA[pointer icons]]></category>
		<category><![CDATA[position images]]></category>
		<category><![CDATA[service application]]></category>
		<category><![CDATA[video animation]]></category>
		<category><![CDATA[video support]]></category>
		<category><![CDATA[web mapping]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=996</guid>
		<description><![CDATA[XML 3D Google Map is a web mapping service application and technology to display city positions, fleet position and any other objects that need positioning using Google&#8217;s Map Technology. This Interactive Map can display position on the map, geographical position, images, video, animation, full html/css description and URL. The map is using the Google Map [...]]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/utilities/xml-3d-google-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 XML Panel News Ticker</title>
		<link>http://www.flashcomponents.ro/news-readers/2009-xml-panel-news-ticker.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-xml-panel-news-ticker</link>
		<comments>http://www.flashcomponents.ro/news-readers/2009-xml-panel-news-ticker.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Readers]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autoloop news]]></category>
		<category><![CDATA[autoloop news ticker]]></category>
		<category><![CDATA[Customizable]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[news panel]]></category>
		<category><![CDATA[resizable]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[vertical news reader]]></category>
		<category><![CDATA[xml driven]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=991</guid>
		<description><![CDATA[The 2009 XML Panel News Ticker is the perfect solution to display latest news in a beautiful animated widget. 66+ XML settings would help to fully customize this product. XML Panel News Ticker has following features: - Fully customizable - Widget resizable (Height/Width of widget settable from XML) - Autoloop speed settable - News Panel [...]]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/news-readers/2009-xml-panel-news-ticker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chef Scroll News Reader with Details Panel</title>
		<link>http://www.flashcomponents.ro/news-readers/chef-scroll-news-reader-with-details-panel.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chef-scroll-news-reader-with-details-panel</link>
		<comments>http://www.flashcomponents.ro/news-readers/chef-scroll-news-reader-with-details-panel.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News Readers]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autoloop news]]></category>
		<category><![CDATA[Chef Scroll News Reader with Details Panel]]></category>
		<category><![CDATA[Customizable]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Flash XML News Reader]]></category>
		<category><![CDATA[horizontal news reader]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resizable]]></category>
		<category><![CDATA[scroll news ticker]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=988</guid>
		<description><![CDATA[The Chef Scroll News Reader with Details Panel is best solution to display your latest news in a Flash Animated environment which is perfect for your website. With 66 XML customization options, this widget is a must to have tool. The news reader is composed from 2 distinct panels. The first panel (teaser) would display [...]]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/news-readers/chef-scroll-news-reader-with-details-panel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Full CSS/HTML Content Reader Widget</title>
		<link>http://www.flashcomponents.ro/utilities/2009-full-csshtml-content-reader-widget.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-full-csshtml-content-reader-widget</link>
		<comments>http://www.flashcomponents.ro/utilities/2009-full-csshtml-content-reader-widget.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[actionscript 3.0 |]]></category>
		<category><![CDATA[animation time]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[background color]]></category>
		<category><![CDATA[border color]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color border]]></category>
		<category><![CDATA[color button]]></category>
		<category><![CDATA[colour scheme]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[complete solution]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content area]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[full css html content reader]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html formatting]]></category>
		<category><![CDATA[mouse wheel]]></category>
		<category><![CDATA[padding]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[paras]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[resizable]]></category>
		<category><![CDATA[scrollbar]]></category>
		<category><![CDATA[scroller]]></category>
		<category><![CDATA[shadow color]]></category>
		<category><![CDATA[subtitle]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[title category]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheel speed]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=984</guid>
		<description><![CDATA[The 2009 Full CSS/HTML Content Reader Widget is a complete solution to display your content in a full css/html formatting manner on your website or integrate it in your application. The widget is fully resizable and settable via xml variables located in the settings.xml file. In the first section of the settings.xml are the options [...]]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/utilities/2009-full-csshtml-content-reader-widget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML BUSINESS WEB SITE</title>
		<link>http://www.flashcomponents.ro/site-template/xml-business-web-site.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xml-business-web-site</link>
		<comments>http://www.flashcomponents.ro/site-template/xml-business-web-site.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Template]]></category>
		<category><![CDATA[Flash Website Template]]></category>
		<category><![CDATA[XML BUSINESS WEB SITE]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=980</guid>
		<description><![CDATA[XML Business Template’s Menu Features: * You can add unlimited number of categories &#038; menus * You can add unlimited sub-menu * You can add unlimited content page &#038; gallery page * You can add external SWF , JPG, PNG , GIF page XML Business Template’s Banner Rotator Features: * You can add unlimited number [...]]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/site-template/xml-business-web-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUMENS FLASH/XML FULL WEBSITE</title>
		<link>http://www.flashcomponents.ro/site-template/lumens-flashxml-full-website.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lumens-flashxml-full-website</link>
		<comments>http://www.flashcomponents.ro/site-template/lumens-flashxml-full-website.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Site Template]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[flash website]]></category>
		<category><![CDATA[Lumens Flash/XML Full Website]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[Website Template]]></category>
		<category><![CDATA[xml flash template]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=977</guid>
		<description><![CDATA[Lumens is a complete, professionally designed Flash website template created with photographers, advertising agencies, design studios and personal portfolio showcases in mind. Of course, it is by no means limited to these areas and can be used for any type of site or presentation you wish. It’s ready to go straight out of the box [...]]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/site-template/lumens-flashxml-full-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Calculator 3.1 With Visual/Print Report and Configurator</title>
		<link>http://www.flashcomponents.ro/utilities/mortgage-calculator-3-1-with-visualprint-report-and-configurator.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-calculator-3-1-with-visualprint-report-and-configurator</link>
		<comments>http://www.flashcomponents.ro/utilities/mortgage-calculator-3-1-with-visualprint-report-and-configurator.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[visual print report]]></category>

		<guid isPermaLink="false">http://www.flashcomponents.ro/?p=972</guid>
		<description><![CDATA[The flash Mortgage Calculator is a rich interactive full functional web tools. Here are the highlights of the features: .: Flash widget support all types of browsers .: Can be embedded into any web page .: sleep user interface .: print-able report .: Brand-able . A 400&#215;30 banner JEPG image will be shown. You can [...]]]></description>
		<wfw:commentRss>http://www.flashcomponents.ro/utilities/mortgage-calculator-3-1-with-visualprint-report-and-configurator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

